|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to The Montreal Canadians Player Stats Section. We have the 2005-2006 Regular Season Total Points Stats for all Montreal Canadiens Players. Plus the 2006-2007 Montreal Canadians Stats will be posted. |
| 2005-2006 - Regular Season - Montréal Canadiens - Points - TOTAL POINTS |
Click on the player name to see their profile from NHL.com
| 2007-2008 Regular Season | |||||||||||||
| Player # | Position | Montreal Canadian Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 27 | Right Wing | Alex Kovalev | 51 | 22 | 24 | 46 | 11 | 38 | 13 | 0 | 3 | 131 | 16.8 |
| 14 | Center | Tomas Plekanec | 51 | 16 | 30 | 46 | 9 | 22 | 6 | 1 | 4 | 114 | 14.0 |
| 11 | Center | Saku Koivu | 50 | 10 | 27 | 37 | -2 | 69 | 4 | 0 | 2 | 97 | 10.3 |
| 79 | Defense | Andrei Markov | 51 | 11 | 25 | 36 | 2 | 28 | 6 | 1 | 1 | 84 | 13.1 |
| 32 | Defense | Mark Streit | 51 | 7 | 27 | 34 | -7 | 12 | 5 | 0 | 2 | 103 | 6.8 |
| 21 | Left Wing | Christopher Higgins | 51 | 16 | 16 | 32 | 5 | 12 | 8 | 0 | 2 | 155 | 10.3 |
| 46 | Left Wing | Andrei Kostitsyn | 47 | 15 | 16 | 31 | 9 | 13 | 6 | 0 | 3 | 91 | 16.5 |
| 84 | Right Wing | Guillaume Latendresse | 47 | 14 | 6 | 20 | -5 | 22 | 2 | 0 | 2 | 82 | 17.1 |
| 44 | Defense | Roman Hamrlik | 51 | 3 | 16 | 19 | 5 | 30 | 1 | 0 | 2 | 88 | 3.4 |
| 73 | Right Wing | Michael Ryder | 46 | 8 | 10 | 18 | -3 | 14 | 1 | 0 | 1 | 101 | 7.9 |
| 20 | Center | Bryan Smolinski | 37 | 5 | 12 | 17 | -3 | 16 | 1 | 0 | 0 | 49 | 10.2 |
| 8 | Defense | Mike Komisarek | 51 | 4 | 13 | 17 | 9 | 66 | 0 | 0 | 1 | 57 | 7.0 |
| 74 | Left Wing | Sergei Kostitsyn | 21 | 5 | 8 | 13 | 3 | 15 | 2 | 1 | 0 | 15 | 33.3 |
| 25 | Right Wing | Mathieu Dandenault | 46 | 6 | 5 | 11 | -10 | 32 | 0 | 1 | 0 | 53 | 11.3 |
| 28 | Center | Kyle Chipchura | 36 | 4 | 7 | 11 | -1 | 10 | 0 | 0 | 0 | 36 | 11.1 |
| 6 | Right Wing | Tom Kostopoulos | 46 | 4 | 5 | 9 | -3 | 85 | 0 | 2 | 1 | 59 | 6.8 |
| 40 | Center | Maxim Lapierre | 24 | 3 | 5 | 8 | 3 | 8 | 0 | 0 | 0 | 27 | 11.1 |
| 71 | Defense | Patrice Brisebois | 29 | 2 | 6 | 8 | -2 | 20 | 2 | 0 | 0 | 33 | 6.1 |
| 22 | Left Wing | Steve Bégin | 29 | 3 | 4 | 7 | 1 | 30 | 0 | 0 | 0 | 44 | 6.8 |
| 51 | Defense | Francis Bouillon | 46 | 0 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 35 | 0.0 |
| 26 | Defense | Josh Gorges | 31 | 0 | 3 | 3 | -3 | 15 | 0 | 0 | 0 | 20 | 0.0 |
| 54 | Center | Mikhail Grabovski | 12 | 1 | 1 | 2 | -5 | 4 | 0 | 0 | 0 | 12 | 8.3 |
| 3 | Defense | Ryan O'Byrne | 11 | 0 | 2 | 2 | -4 | 18 | 0 | 0 | 0 | 4 | 0.0 |
| 45 | Center | Corey Locke | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Montreal Canadians Goalie Stats
| Goalie # | Goalie | GPI | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 39 | Cristobal Huet | 32 | 1925 | 2.34 | 18 | 8 | 6 | 2 | 969 | 75 | .923 | 0 | 1 | 0 |
| 31 | Carey Price | 19 | 1137 | 2.90 | 9 | 7 | 3 | 0 | 589 | 55 | .907 | 0 | 0 | 0 |
| 41 | Jaroslav Halak | 2 | 40 | 1.50 | 0 | 0 | 0 | 0 | 19 | 1 | .947 | 0 | 0 | 0 |
| 2005-2006 - Regular Season - Montréal Canadiens - Points - TOTAL POINTS |
Click on the player name to see their profile from NHL.com
| RK | ||||||||||||||||
| 1 | ALEX KOVALEV | R | MTL | 69 | 23 | 42 | 65 | -1 | 32 | 0 | 33 | 34 | 31 | 32 | 33 | .94 |
| 2 | SAKU KOIVU | C | MTL | 72 | 17 | 45 | 62 | 1 | 35 | 0 | 27 | 31 | 31 | 23 | 39 | .86 |
| 3 | MICHAEL RYDER | R | MTL | 81 | 30 | 25 | 55 | -5 | 23 | 0 | 32 | 28 | 27 | 24 | 31 | .68 |
| 4 | MIKE RIBEIRO | C | MTL | 79 | 16 | 35 | 51 | -6 | 26 | 0 | 25 | 29 | 22 | 19 | 32 | .65 |
| 5 | ANDREI MARKOV | D | MTL | 67 | 10 | 36 | 46 | 13 | 19 | 3 | 24 | 27 | 19 | 22 | 24 | .69 |
| 6 | JAN BULIS | C | MTL | 73 | 20 | 20 | 40 | 2 | 30 | 1 | 9 | 16 | 24 | 12 | 28 | .55 |
| 7 | SHELDON SOURAY | D | MTL | 75 | 12 | 27 | 39 | -11 | 16 | 2 | 21 | 18 | 21 | 15 | 24 | .52 |
| 8 | CHRIS HIGGINS | C | MTL | 80 | 23 | 15 | 38 | -1 | 23 | 3 | 12 | 16 | 22 | 13 | 25 | .48 |
| 9 | CRAIG RIVET | D | MTL | 82 | 7 | 27 | 34 | -5 | 18 | 1 | 15 | 15 | 19 | 10 | 24 | .41 |
| 10 | RICHARD ZEDNIK | R | MTL | 67 | 16 | 14 | 30 | -2 | 18 | 0 | 12 | 16 | 14 | 9 | 21 | .45 |
| 11 | TOMAS PLEKANEC | L | MTL | 67 | 9 | 20 | 29 | 4 | 20 | 3 | 6 | 15 | 14 | 13 | 16 | .43 |
| 12 | STEVE BEGIN | C | MTL | 76 | 11 | 12 | 23 | 9 | 17 | 4 | 2 | 14 | 9 | 8 | 15 | .30 |
| 13 | FRANCIS BOUILLON | D | MTL | 67 | 3 | 19 | 22 | -6 | 13 | 0 | 9 | 12 | 10 | 8 | 14 | .33 |
| 14 | RADEK BONK | C | MTL | 61 | 6 | 15 | 21 | -3 | 13 | 3 | 5 | 14 | 7 | 10 | 11 | .34 |
| 15 | MATHIEU DANDENAULT | D | MTL | 82 | 5 | 15 | 20 | 8 | 17 | 1 | 2 | 12 | 8 | 9 | 11 | .24 |
| 16 | ALEXANDER PEREZHOGIN | R | MTL | 67 | 9 | 10 | 19 | 5 | 13 | 0 | 6 | 10 | 9 | 9 | 10 | .28 |
| 17 | NIKLAS SUNDSTROM | R | MTL | 55 | 6 | 9 | 15 | -6 | 14 | 1 | 0 | 4 | 11 | 4 | 11 | .27 |
| 18 | PIERRE DAGENAIS | L | MTL | 32 | 5 | 7 | 12 | -5 | 6 | 0 | 6 | 7 | 5 | 2 | 10 | .38 |
| 19 | MARK STREIT | D | MTL | 48 | 2 | 9 | 11 | -6 | 3 | 0 | 8 | 6 | 5 | 4 | 7 | .23 |
| 20 | AARON DOWNEY | R | MTL | 42 | 3 | 4 | 7 | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 5 | .17 |
| 21 | GARTH MURRAY | C | MTL | 36 | 5 | 1 | 6 | -2 | 6 | 0 | 0 | 5 | 1 | 3 | 3 | .17 |
| 22 | MICHAEL KOMISAREK | D | MTL | 71 | 2 | 4 | 6 | -1 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | .08 |
| 23 | ANDREI KOSTITSYN | R | MTL | 12 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | .25 |
| 24 | TODD SIMPSON | D | MTL | 51 | 0 | 3 | 3 | -2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | .06 |
| 25 | JONATHAN FERLAND | R | MTL | 7 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .14 |
| 26 | JEAN-PHILIPPE COTE | D | MTL | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 27 | RAITIS IVANANS | L | MTL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 28 | MAXIM LAPIERRE | C | MTL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
|
|
|
themontrealcanadians.com © all rights reserved |